Sidebar blog
Post Date
November,
09
2023
Complete list of features supported by SKALARKI hardware via Profiler and SDK.
# Glare + Glare Wings
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | BARO CS, Push/Pull Encoder | V | V | V | V | V | V | V | ||
2. | BARO CS adjustment | V | V | V | V | V | V | V | ||
3. | BARO CS inHg/hPa | V | V | V | V | V | V | V | ||
4. | MODE Rotary Switch CS | V | V | V | V | V | V | V | ||
5. | RANGE Rotary Switch CS | V | V | V | V | V | V | V | ||
6. | NAV1 - Locking Toggle Switch ADF/VOR CS | V | V | V | V | V | V | V | ||
7. | NAV2 - Locking Toggle Switch ADF/VOR CS | V | V | V | V | V | V | V | ||
8. | ILS Pushbutton CS | V | V | V | V | V | V | V | ||
9. | FD pushbutton CS | V | V | V | V | V | V | V | ||
10. | CSTR pushbutton CS | V | V | V | V | V | V | V | ||
11. | WPT pushbutton CS | V | V | V | V | V | V | V | ||
12. | VOR.D pushbutton CS | V | V | V | V | V | V | V | ||
13. | NDB pushbutton CS | V | V | V | V | V | V | V | ||
14. | ARPT pushbutton CS | V | V | V | V | V | V | V | ||
15. | BARO FO, Push/Pull Encoder | V | V | V | V | V | V | V | ||
16. | BARO FO adjustment | V | V | V | V | V | V | V | ||
17. | BARO FO inHg/hPa | V | V | V | V | V | V | V | ||
18. | MODE Rotary Switch FO | V | V | V | V | V | V | V | ||
19. | RANGE Rotary Switch FO | V | V | V | V | V | V | V | ||
20. | NAV1 - Locking Toggle Switch ADF/VOR FO | V | V | V | V | V | V | V | ||
21. | NAV2 - Locking Toggle Switch ADF/VOR FO | V | V | V | V | V | V | V | ||
22. | ILS Pushbutton CS | V | V | V | V | V | V | V | ||
23. | FD pushbutton CS | V | V | V | V | V | V | V | ||
24. | CSTR pushbutton CS | V | V | V | V | V | V | V | ||
25. | WPT pushbutton CS | V | V | V | V | V | V | V | ||
26. | VOR.D pushbutton CS | V | V | V | V | V | V | V | ||
27. | NDB pushbutton CS | V | V | V | V | V | V | V | ||
28. | ARPT pushbutton CS | V | V | V | V | V | V | V | ||
29. | MACH/SPD pushbutton | V | V | V | V | V | V | V | ||
30. | HDG-VS/TRK-FPA pushbutton | V | V | V | V | V | V | V | ||
31. | Metric ALT pushbutton | V | V | V | V | V | V | V | ||
32. | SPD Push/Pull encoder | V | V | V | V | V | V | V | ||
33. | HDG Push/Pull encoder | V | V | V | V | V | V | V | ||
34. | ALT Push/Pull encoder | V | V | V | V | V | V | V | ||
35. | VS Push/Pull encoder | V | V | V | V | V | V | V | ||
36. | LOC pushbutton | V | V | V | V | V | V | V | ||
37. | AP1 pushbutton | V | V | V | V | V | V | V | ||
38. | AP2 pushbutton | V | V | V | V | V | V | V | ||
39. | A/THR pushbutton | V | V | V | V | V | V | V | ||
40. | EXPED pushbutton | V | V | V | V | V | V | V | ||
41. | APPR pushbutton | V | V | V | V | V | V | V | ||
42. | ALTIMETER Display CS | V | V | V | V | V | V | V | ||
43. | ALTIMETER Display FO | V | V | V | V | V | V | V | ||
44. | SPD Display | V | V | V | V | V | V | V | ||
45. | HDG Display | V | V | V | V | V | V | V | ||
46. | ALT Display | V | V | V | V | V | V | V | ||
47. | VS Display (does not support + sign) | V | V | V | V | V | V | V | ||
46. | AUTO LAND Korry indicator [AUTO][LAND] | V | V | V | V | V | V | V | ||
47. | MASTER WARN Korry Mom Switch [MASTER][WARN] | V | V | V | V | V | V | V | ||
46. | MASTER CAUT Korry Mom Switch [MASTER][CAUT] | V | V | V | V | V | V | V | ||
47. | SIDE STICK PRIORITY CS Korry indicator [–>][F/O] | V | V | V | V | V | ? | ? | ||
46. | SIDE STICK PRIORITY FO Korry indicator [<–][CS] | V | V | V | V | V | ? | ? | ||
47. | CHRONO Pushbutton | V | V | V | V | V | V | V |
# Main Instrument Panel
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
EFIS Controls CS | V | V | V | V | V | X | X | |||
1. | Korry - Mom Switch [GPWS][G/S] |
V | V | V | V | V | X | X | ||
2. | XFR PFD/ND Pushbutton | V | V | V | V | V | V | V | ||
3. | PFD Brightness | V | V | V | V | V | V | V | ||
4. | ND Brightness | V | V | V | V | V | V | V | ||
5. | WX-Radar Brightness | V | V | V | V | V | X | X | ||
6. | Loudspeaker Volume | V | X | X | X | X | X | X | ||
7. | CONSOLE/FLOOR Toggle Switch | V | Hardware Supported with TABLE LIGHT Controller | |||||||
EFIS Controls FO | V | V | V | V | V | X | X | |||
9. | Korry - Mom Switch [GPWS][G/S] |
V | V | V | V | V | X | X | ||
10. | XFR PFD/ND PushButton | V | V | V | V | V | V | V | ||
11. | PFD Brightness | V | V | V | V | V | V | V | ||
12. | ND Brightness | V | V | V | V | V | V | V | ||
13. | WX-Radar Brightness | V | V | V | V | V | X | X | ||
14. | Loudspeaker Volume | V | X | X | X | X | X | X | ||
15. | CONSOLE/FLOOR Toggle Switch | V | Hardware Supported with TABLE LIGHT Controller | |||||||
AUTOBRAKE Panel | ||||||||||
16. | Korry - Indicator LDG GEAR LEFT [UNLK][V] | V | V | V | V | V | V | V | ||
17. | Korry - Indicator LDG GEAR NOSE [UNLK][V] | V | V | V | V | V | V | V | ||
18. | Korry - Indicator LDG GEAR RIGHT [UNLK][V] | V | V | V | V | V | V | V | ||
19. | Korry - Mom Switch AUTO BRK LO [DECEL][ON] | V | V | V | V | V | V | V | ||
20. | Korry - Mom Switch AUTO BRK MED [DECEL][ON] | V | V | V | V | V | V | V | ||
21. | Korry - Mom Switch AUTO BRK MAX [DECEL][ON] | V | V | V | V | V | V | V | ||
22. | Korry - Loc Switch BRK FAN [HOT][ON] | V | V | V | V | V | V | V | ||
23. | Korry - Mom Switch TERR ON ND [• •][ON] | V | V | V | V | V | V | V | ||
24. | ANTI SKID Toggle Switch | V | V | V | V | V | V | V | ||
LANDING GEAR Lever | ||||||||||
25. | UP Position with micro switch | V | V | V | V | V | V | V | ||
26. | DOWN Position with micro switch | V | V | V | V | V | V | V | ||
27. | RED ARROW for "Gear not down indication" | V | V | V | X | X | X | X | ||
ISIS Panel | ||||||||||
28. | LS pushbutton | V | V | V | ? | ? | ? | ? | ||
29. | MINUS pushbutton | V | V | V | ? | ? | ? | ? | ||
30. | PLUS pushbutton | V | V | V | ? | ? | ? | ? | ||
31. | BUGS pushbutton | V | V | V | ? | ? | ? | ? | ||
32. | RST pushbutton | V | V | V | ? | ? | ? | ? | ||
33. | BARO encoder with pushbutton | V | V | V | ? | ? | ? | ? | ||
34. | Light intensity sensor | |||||||||
CHRONO | ||||||||||
35. | RST pushbutton | V | Hardware Supported by internal clock logic. | |||||||
36. | CHR pushbutton | V | ||||||||
37. | DATE encoder with pushbutton | V | ||||||||
38. | GPS Rotary switch | V | ||||||||
39. | RUN Rotary switch (no spring loaded RST position) | V | ||||||||
40. | Light intensity sensor | |||||||||
TRIPPLE GAUGE | ||||||||||
41. | ACCU PRESSURE - Servo controlled needle | V | V | V | ? | ? | ? | ? | ||
42. | LEFT BRAKE - Servo controlled needle | V | V | V | ? | ? | ? | ? | ||
43. | RIGHT BRAKE - Servo controlled needle | V | V | V | ? | ? | ? | ? | ||
TERRAIN ON ND Panel CS | ||||||||||
44. | Korry - Mom Switch TERR ON ND [• •][ON] | V | V | V | ? | ? | ? | ? | ||
# PEDESTAL - ECAM and SWITCHING panel
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ATT HDG Rotary Switch 3-pos | V | V | V | ? | V | ? | ? | ||
2. | AIR DATA Rotary Switch 3-pos | V | V | V | ? | V | ? | ? | ||
3. | EIS DMC Rotary Switch 3-pos | V | V | V | V | V | ? | ? | ||
4. | ECAM/ND XFR Rotary Switch 3-pos | V | V | V | V | V | ? | ? | ||
5. | UPPER ECAM Brightness | V | V | V | V | V | V | V | ||
6. | LOWER ECAM Brightness | V | V | V | V | V | V | V | ||
7. | EMER CANC pushbutton (guarded) | V | V | V | V | V | V | V | ||
8. | ENG pushbutton with LED indicator | V | V | V | V | V | V | V | ||
9. | APU pushbutton with LED indicator | V | V | V | V | V | V | V | ||
10. | CLR Left pushbutton with LED indicator | V | V | V | V | V | V | V | ||
11. | T.O.CONFIG pushbutton | V | V | V | V | V | V | V | ||
12. | BLEED pushbutton with LED indicator | V | V | V | V | V | V | V | ||
13. | COND pushbutton with LED indicator | V | V | V | V | V | V | V | ||
14. | PRESS pushbutton with LED indicator | V | V | V | V | V | V | V | ||
15. | DOOR pushbutton with LED indicator | V | V | V | V | V | V | V | ||
16. | STS pushbutton with LED indicator | V | V | V | V | V | V | V | ||
17. | ELEC pushbutton with LED indicator | V | V | V | V | V | V | V | ||
18. | WHEEL pushbutton with LED indicator | V | V | V | V | V | V | V | ||
19. | RCL pushbutton | V | V | V | V | V | V | V | ||
20. | HYD pushbutton with LED indicator | V | V | V | V | V | V | V | ||
21. | F/CTL pushbutton with LED indicator | V | V | V | V | V | V | V | ||
22. | FUEL pushbutton with LED indicator | V | V | V | V | V | V | V | ||
23. | ALL pushbutton | V | V | V | V | V | V | V | ||
24. | CLR Right pushbutton with LED indicator | V | V | V | V | V | V | V |
# PEDESTAL - MCDU CS and MCDU F/O
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | All numeric keys | V | V | V | ? | V | ? | ? | ||
2. | Left System Keys | V | V | V | ? | V | ? | ? | ||
3. | Right System Keys | V | V | V | V | V | ? | ? | ||
4. | DIR Key | V | V | V | V | V | ? | ? | ||
5. | PROG Key | V | V | V | V | V | V | V | ||
6. | PERF Key | V | V | V | V | V | V | V | ||
7. | INIT Key | V | V | V | V | V | V | V | ||
8. | DATA Key | V | V | V | V | V | V | V | ||
9. | BLANK Key | V | V | V | V | V | V | V | ||
10. | F-PLAN Key | V | V | V | V | V | V | V | ||
11. | RAD NAV Key | V | V | V | V | V | V | V | ||
12. | FUEL PRED Key | V | V | V | V | V | V | V | ||
13. | SEC F-PLAN Key | V | V | V | V | V | V | V | ||
14. | ATC COMM Key | V | V | V | V | V | V | V | ||
15. | MCDU MENU Key | V | V | V | V | V | V | V | ||
16. | AIR PORT Key | V | V | V | V | V | V | V | ||
17. | BLANK Key | V | V | V | V | V | V | V | ||
18. | ARROW LEFT Key | V | V | V | V | V | V | V | ||
19. | ARROW RIGHT Key | V | V | V | V | V | V | V | ||
20. | ARROW DOWN Key | V | V | V | V | V | V | V | ||
21. | ARROW UP Key | V | V | V | V | V | V | V | ||
22. | OVFY Key | V | V | V | V | V | V | V | ||
23. | BRT KEy | V | V | V | V | V | V | V | ||
24. | DIM Key | V | V | V | V | V | V | V | ||
25. | FM1 Indicator | V | V | V | ? | ? | ? | ? | ||
26. | FM2 indicator | V | V | V | ? | ? | ? | ? | ||
27. | – indicator | V | V | V | ? | ? | ? | ? | ||
28. | RDY indicator | V | V | V | ? | ? | ? | ? | ||
29. | IND indicator | V | V | V | ? | ? | ? | ? | ||
30. | MCDU indicator | V | V | V | ? | ? | ? | ? | ||
31. | MENU indicator | V | V | V | ? | ? | ? | ? | ||
32. | FM indicator | V | V | V | ? | ? | ? | ? | ||
33. | FAIL indicator | V | V | V | ? | ? | ? | ? |
# PEDESTAL - Radio Management Panel CS and F/O
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ACTIVE FREQUENCY Display | V | V | V | V | V | V | V | ||
2. | STBY FREQUENCY Display | V | V | V | V | V | V | V | ||
3. | MHz/kHz Dual Shaft Encoder | V | V | V | V | V | V | V | ||
4. | SWAP Key | V | V | V | V | V | V | V | ||
5. | VHF1 pushbutton with LED indicator | V | V | V | V | V | V | V | ||
6. | VHF2 pushbutton with LED indicator | V | V | V | V | V | V | V | ||
7. | VHF3 pushbutton with LED indicator | V | V | V | V | V | V | V | ||
8. | HF1 pushbutton with LED indicator | V | V | V | V | V | V | V | ||
9. | HF2 pushbutton with LED indicator | V | V | V | V | V | V | V | ||
10. | AM pushbutton with LED indicator | V | V | V | V | V | V | V | ||
11. | NAV pushbutton (Guarder with cover) with LED indicator | V | V | V | V | V | V | V | ||
12. | VOR pushbutton with LED indicator | V | V | V | V | V | V | V | ||
13. | ILS pushbutton with LED indicator | V | V | V | V | V | V | V | ||
14. | MLS pushbutton with LED indicator | X | X | V | V | V | V | V | ||
15. | ADF pushbutton with LED indicator | V | V | V | V | V | V | V | ||
16. | BFO pushbutton with LED indicator | X | X | V | V | V | V | V | ||
17. | ON/OFF Toggle Locking Switch | V | V | V | V | V | V | V | ||
18. | SEL Indicator | V | V | V | ? | ? | ? | ? | ||
# PEDESTAL - Audio Control Panel CS and F/O
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | VHF1 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
2. | VHF2 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
3. | VHF3 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
4. | HF1 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
5. | HF2 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
6. | INT Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
7. | CAB Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
8. | PA Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
9. | VOR1 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
10. | VOR2 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
11. | MKR Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
12. | ILS Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
13. | MLS Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
14. | ADF1 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
15. | ADF2 Potentiometer with LED indicator triggered by logic | V | V | V | ? | ? | ? | ? | ||
16. | INT/RAD Toggle Switch | V | V | V | ? | ? | ? | ? | ||
17. | VHF1 CALL pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
16. | VHF2 CALL pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
17. | VHF3 CALL pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
16. | HF1 CALL pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
17. | HF2 CALL pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
16. | INT MECH pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
17. | CAB ATT pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
16. | PA pushbutton with LED indicator | V | V | V | ? | ? | ? | ? | ||
17. | RESET pushbutton | V | V | V | ? | ? | ? | ? | ||
16. | VOICE pushbutton with LED indicator | V | V | V | ? | ? | ? | ? |
# PEDESTAL - FLOOD Lights Panel CS and F/O
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | FLOOD LT Main Panel Potentiometer with switch | Hardware Supported with internal Dimmer. | ||||||||
2. | INTEG LT Main Panel & Pedestal Potentiometer with switch | |||||||||
3. | DOOR UNLOCK pushswitch | ? | ? | ? | ? | ? | ? | ? | ||
4. | FLOOD LT Pedestal Potentiometer with switch | Hardware Supported with internal Dimmer. | ||||||||
5. | AIDS PRINT pushswitch | ? | ? | ? | ? | ? | ? | ? | ||
6. | DFDR EVENT pushswitch | ? | ? | ? | ? | ? | ? | ? |
# PEDESTAL - Weather Radar panel V1
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | MULTISCAN locking toggle switch | V | V | V | ? | ? | ? | ? | ||
2. | GCS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
3. | SYS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
4. | PWS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
5. | GAIN rotary switch | V | V | V | ? | ? | ? | ? | ||
6. | TILT Potentiometer | V | V | V | ? | ? | ? | ? | ||
7. | MODE Rotary Switch (WX, TURB, MAP) | V | V |
# PEDESTAL - Weather Radar panel V2
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | MULTISCAN locking toggle switch | V | V | V | ? | ? | ? | ? | ||
2. | GCS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
3. | SYS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
4. | PWS locking toggle switch | V | V | V | ? | ? | ? | ? | ||
5. | GAIN rotary switch | V | V | V | ? | ? | ? | ? | ||
6. | TILT Potentiometer | V | V | V | ? | ? | ? | ? | ||
7. | MODE Rotary Switch (WX, WX+T, TURB, MAP) | V | V |
# PEDESTAL - Air Traffic Control and TCAS Panel
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ATC Rotary Switch (STBY, AUTO, ON) | V | V | V | ? | ? | ? | ? | ||
2. | ATC Rotary Switch (ATC1, ATC2) | V | V | V | ? | ? | ? | ? | ||
3. | ALT RPTG Rotary Switch (OFF, ON) | V | V | V | ? | ? | ? | ? | ||
4. | 1 KEY | V | V | V | ? | ? | ? | ? | ||
5. | 2 KEY | V | V | V | ? | ? | ? | ? | ||
6. | 3 KEY | V | V | V | ? | ? | ? | ? | ||
7. | 4 KEY | V | V | V | ? | ? | ? | ? | ||
8. | 5 KEY | V | V | V | ? | ? | ? | ? | ||
9. | 6 KEY | V | V | V | ? | ? | ? | ? | ||
10. | 7 KEY | V | V | V | ? | ? | ? | ? | ||
11. | 0 KEY | V | V | V | ? | ? | ? | ? | ||
12. | CLR KEY | V | V | V | ? | ? | ? | ? | ||
13. | IDENT KEY | V | V | V | ? | ? | ? | ? | ||
14. | ATC FAIL indicator | V | V | V | ? | ? | ? | ? | ||
15. | TCAS THRT | V | V | V | ? | ? | ? | ? | ||
16. | TCAS ALL | V | V | V | ? | ? | ? | ? | ||
17. | TCAS ABV | V | V | V | ? | ? | ? | ? | ||
16. | TCAS BLW | V | V | V | ? | ? | ? | ? | ||
17. | TCAS STBY | V | V | V | ? | ? | ? | ? | ||
16. | TCAS TA | V | V | V | ? | ? | ? | ? | ||
17. | TCAS TA/RA | V | V | V | ? | ? | ? | ? | ||
16. | SQUAWK Display (4 digits) | V | V | V | ? | ? | ? | ? |
# PEDESTAL - Throttle Quadrant
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ENGINE 1 THRUST LEVER | V | V | V | V | V | V | V | ||
2. | ENGINE 1 THRUST LEVER ATHR disengage pushswitch | V | V | V | V | V | V | V | ||
3. | ENGINE 1 MASTER SWITCH | V | V | V | V | V | V | V | ||
4. | ENGINE 1 FIRE Korry indicator [FAULT][FIRE] | V | V | V | V | V | V | V | ||
5. | ENGINE START SWITCH (CRANK, NORM, IGN) | V | V | V | V | V | V | V | ||
6. | ENGINE 2 THRUST LEVER | V | V | V | V | V | V | V | ||
5. | ENGINE 2 THRUST LEVER ATHR disengage pushswitch | V | V | V | V | V | V | V | ||
6. | ENGINE 2 MASTER SWITCH | V | V | V | V | V | V | V | ||
5. | ENGINE 2 FIRE Korry indicator [FAULT][FIRE] | V | V | V | V | V | V | V | ||
6. | ELEVATOR TRIM MOTOR | V | V | V | V | V | V | V | ||
7. | ELEVATOR TRIM Position sensor | V | V | V | V | V | V | V |
# LOWER PEDESTAL
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | SPEED BRAKE LEVER | V | V | V | V | V | V | V | ||
2. | SPEED BRAKE ARMED position | V | V | V | V | V | V | V | ||
3. | FLAPS LEVER | V | V | V | V | V | V | V | ||
4. | COCKPIT DOOR Locking Toggle Switch | V | V | V | ? | ? | ? | ? | ||
5. | COCKPIT DOOR VIDEO Pushbutton | V | V | V | ? | ? | ? | ? | ||
6. | COCKPIT DOOR Korry indicator [OPEN][FAULT] | V | V | V | ? | ? | ? | ? | ||
7. | RUDDER TRIM Spring loaded switch | V | V | V | V | V | ? | ? | ||
8. | RUDDER TRIM RESET Pushbutton | V | V | V | V | V | ? | ? | ||
9. | RUDDER TRIM DISPLAY Alphanumeric 4 characters | V | V | V | V | V | ? | ? | ||
10. | PARK BRAKE Locking Pull to Turn mechanism | V | V | V | V | V | V | V |
# OVERHEAD - ADIRS
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ADIRS DISPLAY (lcd with 20 alphanumeric characters) | V | V | V | X | ? | X | ? | ||
2. | 12 KEYS Keyboard | V | X | V | X | X | X | X | ||
3. | ADIRS DISPLAY DATA Rotary Switch | V | V | V | ? | ? | ? | ? | ||
4. | ADIRS DISPLAY SYS Rotary Switch | V | V | V | ? | ? | ? | ? | ||
5. | ON BAT indicator | V | V | V | ? | ? | ? | ? | ||
6. | IR1 Korry indicator [FAULT][ALIGN] | V | V | V | V | V | ? | ? | ||
7. | IR1 Rotary Switch | V | V | V | V | V | ? | ? | ||
8. | IR1 Korry indicator [FAULT][ALIGN] | V | V | V | V | V | ? | ? | ||
9. | IR1 Rotary Switch | V | V | V | V | V | ? | ? | ||
10. | IR1 Korry indicator [FAULT][ALIGN] | V | V | V | V | V | ? | ? | ||
11. | IR1 Rotary Switch | V | V | V | V | V | ? | ? | ||
12. | ADR1 Korry Mom Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
13. | ADR2 Korry Mom Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
14. | ADR3 Korry Mom Switch [FAULT][OFF] | V | V | V | V | V | ? | ? |
# OVERHEAD - FLT CTL
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | ELAC1 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
2. | ELAC2 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
3. | SEC1 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
4. | SEC2 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
5. | SEC3 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
6. | FAC1 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
7. | FAC2 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? |
# OVERHEAD - EVAC
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | COMMAND Korry Loc Switch [EVAC][OFF] | V | V | V | V | V | ? | ? | ||
2. | HORN SHUT OFF Pushbutton | V | V | V | V | V | ? | ? | ||
3. | CAPT & PURS Locking Toggle Switch | V | V | V | V | V | ? | ? |
# OVERHEAD - EMER ELEC PWR
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | EMER GEN TEST Pushbutton | V | V | V | V | V | ? | ? | ||
2. | GEN1 LINE Korry Loc Switch [SMOKE][OFF] | V | V | V | V | V | ? | ? | ||
3. | RAT & EMER GEN Korry Loc Switch [FAULT][• •] | V | V | V | V | V | ? | ? | ||
4. | MAN ON Pushbutton | V | V | V | V | V | ? | ? |
# OVERHEAD - GPWS
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | TERR Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
2. | SYS Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
3. | G/S MODE Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
4. | FLAP MODE Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? | ||
5. | LDG FLAP3 Korry Loc Switch [FAULT][OFF] | V | V | V | V | V | ? | ? |
# OVERHEAD - VOICE RECORDER (RCDR)
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | GND CTL Korry Mom Switch [• •][ON] | V | V | V | V | V | ? | ? | ||
2. | CVR ERASE Pushbutton | V | V | V | V | V | ? | ? | ||
3. | CVR TEST Pushbutton | V | V | V | V | V | ? | ? |
# OVERHEAD - OXYGEN
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | HIGH ALT LANDING Korry Loc Switch [• •][ON] | V | V | V | V | V | ? | ? | ||
2. | MASK MAN ON Pushbutton | V | V | V | V | V | ? | ? | ||
3. | PASSENGER Korry indicator [SYS ON][• •] | V | V | V | V | V | ? | ? | ||
4. | CREW SUPPLY Korry Loc Switch [• •][OFF] | V | V | V | V | V | ? | ? |
# OVERHEAD - CALLS
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | MECH Pushbutton | V | V | V | ? | ? | ? | ? | ||
2. | FWD Pushbutton | V | V | V | ? | ? | ? | ? | ||
3. | AFT Pushbutton | V | V | V | ? | ? | ? | ? | ||
4. | FLAP MODE Korry Loc Switch [CALL][ON] | V | V | V | ? | ? | ? | ? |
# OVERHEAD - WIPER LEFT, WIPER RIGHT
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
1. | RAIN RPLNT Pushbutton Left | ? | ? | ? | ? | ? | ? | ? | ||
2. | RAIN RPLNT Pushbutton Right | ? | ? | ? | ? | ? | ? | ? | ||
3. | WIPER Left | X | X | ? | ? | ? | ? | ? | ||
4. | WIPER Right | X | X | ? | ? | ? | ? | ? |
# OVERHEAD - EXTERNAL LIGHTS (EXT LT)
No. | Feature name: | SOFTWARE COMPATIBILITY | ||||||||
ProSim:A320 | JeeHell | FSLabs | AST | PM | WILCO | Aerosoft X | ||||
